FBA Home Page  FBA NEWS    YOUR NEWS    ABOUT FBA    JOIN FBA    EVENTS    SERVICES    ENDORSEMENT    FAQ    PARTNERS    LEGAL  
FBA Home Page FBA Members Lounge
News for US News for UK News for FR News for DE News for SK
FBA Membership
Join Today
What Do I Get?
 
Members Lounge
My Account
My Profile
My News Manager
Articles
Directory
Flairbar.com
Forum
Member News
FBA Videos
Flair Clips
Log Out
 
Fun Content
Photo Gallery
Flair Bars List
FBA YouTube
FBA Awards
 
2012 FBA Pro Tour
2012 Global Events
Overall Standings
Points Per Event
About Pro Tour
 
2012 ADV Tour
2012 Adv Events
Overall Standings
Points Per Event
About Adv Tour
 
FBA Contacts
Board of Directors
FBA Asia Pacific
FBA East Europe
FBA UK & West Europe
FBA Latin America
North America East
North America West
Certified Judges
Advisory Board
 
FBA Barstore
Competition DVDs
Flair Bottles
Tins
 
Search Website
Search Website
 
2012 PRO TOUR Standings Sunday, 20-May-2012
2012 FBA PRO TOUR Global LEADER BOARD
   2006     2007     2008     2009     2010     2011     2012   
   Global Tour     Advanced Tour   

2012 FBA Pro Tour Leader Board



RODRIGO DELPECH
Rank: 1
Points: 1610
Nationality: Argentina
Events: 3
Work: Off the Hookah and Barroducts.com
City: Fort Lauderdale
DANILO ORIBE
Rank: 2
Points: 1500   (-110)
Nationality: Uruguay
Events: 2
Work: Margaritaville casino flair bar
City: Las Vegas, NV

Not Available

View Profile
RYAN STURING
Rank: 3
Points: 1470   (-140)
Nationality: United States
Events: 7
Work: MI SLINGERS
City: Detroit
DARIO DOIMO
Rank: 4
Points: 1350   (-260)
Nationality: Italy
Events: 2
Work: Rock And Ritas las vegas
City: Las Vegas

Not Available

DAVID REYNOLDS
Rank: 5
Points: 1340   (-270)
Nationality: United States
Events: 3
Work:
City: LAS VEGAS
Not Available

View Profile
KUSHAL POUDEL
Rank: 6
Points: 1190   (-420)
Nationality: Nepal
Events: 3
Work: Central, Caesars Palace
City: Las Vegas

Not Available

View Profile
COLBY GOOD
Rank: 7
Points: 1170   (-440)
Nationality: United States
Events: 7
Work: Legends of Reading
City: Reading, Pennsylvania
Not Available

SABINE POSCH
Rank: 8
Points: 1070   (-540)
Nationality: Austria
Events: 3
Work: Rodrigodelpech.com
City:

Not Available

DUSTIN COSTAIN
Rank: 9
Points: 870   (-740)
Nationality: Canada
Events: 3
Work: Loose Moose, Pegasus Hospitality Group,
City: Toronto
Not Available

View Profile
ZACK PROHASKA
Rank: 10
Points: 825   (-785)
Nationality: Canada
Events: 2
Work: Loose Moose
City: TORONTO


Click to view note
Click to view profile
Female Competitors

Rank   Competitor Nationality Points Events FBA #
1 RODRIGO DELPECH Argentina 1610 3 4569
2 DANILO ORIBE Uruguay 1500   (-110) 2 12675
3 RYAN STURING United States 1470   (-140) 7 13568
4 DARIO DOIMO Italy 1350   (-260) 2 4487
5 DAVID REYNOLDS United States 1340   (-270) 3 9706
6 KUSHAL POUDEL Nepal 1190   (-420) 3 15003
7 COLBY GOOD United States 1170   (-440) 7 17825
8 SABINE POSCH Austria 1070   (-540) 3 16610
9 DUSTIN COSTAIN Canada 870   (-740) 3 16193
10 ZACK PROHASKA Canada 825   (-785) 2 7695
11 DAVID JENNINGS Canada 750   (-860) 2 11366
12 LUIS ORTIZ Puerto Rico 725   (-885) 3 13220
13 RYAN CLARK Canada 720   (-890) 5 6554
14 KRIS PEREZ Canada 675   (-935) 2 11465
15 MICHAEL JOESEPH MONTEHERMOSO Philippines 625   (-985) 2 17594
16 MATT MAJID Canada 420   (-1190) 3 13465
17 JOHNATHAN TENORIO Guam 410   (-1200) 3 14643
18 DESMOND MALLIAROS Canada 350   (-1260) 3 18640
19 JAMIE WALSH Canada 310   (-1300) 3 16413
20 ALEXANDER ADAMS Canada 310   (-1300) 3 18667
21 CAM BROWN Canada 300   (-1310) 2 17292
22 BEHLUL YAVASGEL United States 260   (-1350) 3 18685
23 PAUL NEWNHAM Canada 240   (-1370) 2 8701
24 JOSH CURRY United States 230   (-1380) 2 18137
25 BRIAN BRUBAKER United States 210   (-1400) 3 18162
26 J. TODD HUDSON United States 190   (-1420) 2 9084
27 ANDY HOOL United States 185   (-1425) 2 17096
28 MARK BROAD Canada 180   (-1430) 2 14509
29 MATTHEW HATCHET United States 175   (-1435) 2 18007
30 IAN MANU Canada 170   (-1440) 2 18180
31 MARTIN JANICA Argentina 160   (-1450) 1 4768
32 BRIAN HANNIS United States 140   (-1470) 1 5674
33 CHRISTOPHER BRIDGES United States 130   (-1480) 1 4671
34 RICO MILLER United States 130   (-1480) 2 18148
35 RIGOBERTO RODRIGUEZ United States 120   (-1490) 2 18502
36 DANIEL SEITZ United States 110   (-1500) 1 4889
37 JOSHUA BRIGGS United States 100   (-1510) 1 8757
38 NICK GONZALEZ United States 90   (-1520) 1 16935
39 AARON DOMANIK United States 90   (-1520) 1 17573
40 CORRIE JONES United States 75   (-1535) 1 9121
41 SCOTT CHRISTIAN United States 70   (-1540) 1 14322
42 DAVE STEINMEYER United States 65   (-1545) 1 12037
43 JOHN FRABOTTA United States 65   (-1545) 1 18138
44 JEFFREY MCDERMOTT United States 65   (-1545) 1 18141
45 NIC PUIM Canada 60   (-1550) 1 18168
46 STEPHEN MCCOURTIE United States 60   (-1550) 1 18427
47 MICHAEL SCHMIDT United States 60   (-1550) 1 18658
48 LYNDSEE MILES United States 60   (-1550) 1 18693
49 AARON PIERCE United States 60   (-1550) 1 18694
50 MATTHEW KULACKI United States 60   (-1550) 1 18751
51 JEFFREY LEATH United States 22.5   (-1587.5) 1 18723
52 MICHAEL GUZMAN United States 20   (-1590) 1 17282
53 BRANTON KIEWLICH United States 17.5   (-1592.5) 1 17787
54 TY MANZER United States 15   (-1595) 1 18706
55 CURTIS BENSON United States 12.5   (-1597.5) 1 18752

FBA FacebookFBA MySpace
FBA BarStore